At a glance
| Rarity | Secret |
| Role | Offensive |
| Category | Shinigami |
| Set | — |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | No |
Overview
Betrayer (Hogyoku) is a Secret-tier unit in Ultimate Tower Defense. It is classified under Shinigami. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
Betrayer (Hogyoku) — Form Aizen
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 76,187 | 7.5 | 10 | 32 | 3,000 | Circle (radius: 25) |
| Upgrade 1 | 106,662 | 7 | 10 | 36 | 7,500 | Circle (radius: 25) |
| Upgrade 2 | 152,374 | 6.5 | 10 | 40 | 15,000 | Circle (radius: 25) |
| Upgrade 3 | 213,324 | 6 | 10 | 43 | 25,000 | Circle (radius: 25) |
| Upgrade 4 | 304,748 | 5.5 | 10 | 43 | 35,000 | Circle (radius: 25) |
| Upgrade 5 | 457,121 | 5 | 10 | 43 | 50,000 | Circle (radius: 25) |
Betrayer (Butterfly)
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 914,242 | 3.3 | 10 | 47 | 0 | Circle (radius: 26) |
| Upgrade 1 | 1,523,736 | 3.2 | 10 | 48 | 75,000 | Circle (radius: 26) |
| Upgrade 2 | 2,316,079 | 3.1 | 10 | 50 | 80,000 | Circle (radius: 26) |
| Upgrade 3 | 3,961,714 | 3 | 10 | 51 | 100,000 | Circle (radius: 26) |
| Upgrade 4 | 5,180,702 | 2.8 | 10 | 53 | 130,000 | Circle (radius: 26) |
| Upgrade 5 | 7,618,680 | 2.5 | 10 | 55 | 350,000 | Circle (radius: 26) |
Betrayer (Monster)
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 4,571,208 | 4 | 10 | 55 | 0 | Circle (radius: 40) |
| Upgrade 1 | 8,380,548 | 3.8 | 10 | 58 | 250,000 | Circle (radius: 40) |
| Upgrade 2 | 9,142,415 | 3.6 | 10 | 60 | 300,000 | Circle (radius: 40) |
| Upgrade 3 | 13,865,996 | 3.4 | 10 | 62 | 450,000 | Circle (radius: 40) |
| Upgrade 4 | 21,332,302 | 3 | 10 | 64 | 600,000 | Circle (radius: 40) |
| Upgrade 5 | 16,761,095 | 8 | 10 | 36 | 900,000 | Self (radius: 72) |
Attacks, abilities and effects
| Form / mode | Type | Name | Details | Cooldown |
|---|---|---|---|---|
| Betrayer (Hogyoku) — Form Aizen, Betrayer (Butterfly), Betrayer (Monster) | Attack | Attack | Uses a circle AoE (15 radius). | — |
| Betrayer (Hogyoku) — Form Aizen, Betrayer (Butterfly), Betrayer (Monster) | Passive | Spiritual Pressure | Betrayer will apply Pressure to all enemies within range This slows enemies by 15% * form index * (1+ Missing Health). | — |
| Betrayer (Hogyoku) — Form Aizen | Passive | Overwhelming Dread | Every attack, Betrayer (Hogyoku) will apply Agony to all enemies he hits. | — |
| Betrayer (Hogyoku) — Form Aizen, Betrayer (Butterfly) | Ability | Sacrifice | Betrayer can change forms to become much stronger, but it'll cost you. Hogyoku will be pleased. | — |
| Betrayer (Hogyoku) — Form Aizen, Betrayer (Butterfly), Betrayer (Monster) | Status effect | Agony | Slows enemies by 25% & deals 7% of display damage per tick. | — |
| Betrayer (Hogyoku) — Form Aizen, Betrayer (Butterfly), Betrayer (Monster) | Status effect | Dark Flames | Deals 30% of the unit's base damage per tick. | — |
| Betrayer (Hogyoku) — Form Aizen, Betrayer (Butterfly), Betrayer (Monster) | Status effect | Pressure | No authored description is currently available. | — |
| Betrayer (Butterfly) | Passive | One's Inner Will | Every attack, Betrayer (Butterfly) will apply Dark Flames to all enemies he hits. | — |
| Betrayer (Monster) | Passive | Desire Of A God | Every wave, Betrayer (Monster) will gain +2% Damage. | — |
| Betrayer (Monster) | Ability | Hogyoku's Will | Unleashes a nuke that applies Purple Flames and deal damage to all enemies on the map. | — |
Evolution
| Relationship | Unit / requirements |
|---|---|
| Evolves from | Betrayer |
Tips
- This units strongest trait is Reaper/Savior
Trivia
- Betrayer (Hogyoku) is based on the character Aizen Sosuke from the Japanese Ani-manga series Bleach by Tite Kubo.
