At a glance
| Rarity | Divine |
| Role | Offensive |
| Category | Pirate |
| Set | — |
| Placement limit | 2 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | Yes |
Overview
Blackbeard is a Divine-tier unit in Ultimate Tower Defense. It is classified under Pirate. The live game allows 2 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 7,900 | 3.35 | 1 | 18 | 700 | Circle (radius: 10) |
| Upgrade 1 | 16,158 | 3.15 | 1 | 20 | 900 | Circle (radius: 12.5) |
| Upgrade 2 | 33,393 | 2.85 | 1 | 21 | 1,800 | Circle (radius: 15) |
| Upgrade 3 | 47,756 | 2.65 | 1 | 24 | 3,200 | Circle (radius: 17.5) |
| Upgrade 4 | 63,195 | 2.5 | 1 | 27 | 4,900 | Circle (radius: 20) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a circle AoE. | — |
| Status effect | Agony | Slows enemies by 25% & deals 7% of display damage per tick. | — |
Gameplay notes
Blackbeard attacks by throwing a ball of agonizing darkness at the enemies to swallow them whole. This attack is circle AOE, dealing damage to all the enemies in its radius, and hits once.
Tips
Best trait for Blackbeard is Majestic
Trivia
- Blackbeard is based on the character Marshall D. Teach(Blackbeard) from the manga and anime One Piece.
