At a glance
| Rarity | Rare |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | No |
Overview
Captain Marvel is a Rare-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 83 | 1.2 | 1 | 15 | 250 | — |
| Upgrade 1 | 119 | 1 | 1 | 17 | 200 | — |
| Upgrade 2 | 213 | 1 | 1 | 20 | 375 | — |
| Upgrade 3 | 403 | 0.9 | 1 | 21 | 750 | — |
| Upgrade 4 | 758 | 0.8 | 1 | 24 | 1,500 | — |
Gameplay notes
Captain Marvel attacks by shooting beams of energy at the enemies. This attack is single target and hits once.
Trivia
- Captain Marvel is based on the character Captain Marvel from Marvel.
