At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | Chainsaw |
| Set | — |
| Placement limit | 2 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Holiday Crate2023 |
Overview
Christmas Power is an Ultimate-tier unit in Ultimate Tower Defense. It is classified under Chainsaw. The live game allows 2 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 31,543 | 4.2 | 1 | 20 | 1,000 | Circle (radius: 15) |
| Upgrade 1 | 59,720 | 4 | 1 | 22 | 1,800 | Circle (radius: 15) |
| Upgrade 2 | 94,711 | 3.8 | 1 | 25 | 2,500 | Circle (radius: 15) |
| Upgrade 3 | 199,263 | 3.5 | 1 | 30 | 15,500 | Circle (radius: 15) |
| Upgrade 4 | 328,375 | 3.5 | 1 | 32 | 23,500 | Circle (radius: 15) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a circle AoE (15 radius). | — |
Gameplay notes
Christmas Power attacks by slamming a hammer made of blood into the enemies. This attack is circle AOE, dealing damage to all the enemies in its radius, and hits once.
Tips
This units strongest trait is Majestic
Trivia
- Christmas Power is based on the character Power from the anime Chainsaw Man.
