At a glance
| Rarity | Common |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Holiday Crate2023 |
Overview
Christmas Superman is a Common-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 19 | 0.2 | 1 | 8 | 300 | — |
| Upgrade 1 | 55 | 0.2 | 1 | 9 | 600 | — |
| Upgrade 2 | 134 | 0.2 | 1 | 10 | 1,200 | — |
| Upgrade 3 | 285 | 0.2 | 1 | 11 | 2,400 | — |
| Upgrade 4 | 606 | 0.2 | 1 | 12 | 4,800 | — |
Gameplay notes
Christmas Superman attacks by shooting his eye-laser at the enemies. This attack is single target and hits once.
Tips
Cyborg makes for a good shield breaker due to his rapid rate of fire.
Trivia
- Christmas Superman is based on the character Superman from DC Comics.
