At a glance
| Rarity | Godly |
| Role | Offensive |
| Category | Pirate |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
Overview
Crimson Flamingo is a Godly-tier unit in Ultimate Tower Defense. It is classified under Pirate. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 1,408 | 5.75 | 1 | 20 | 300 | Circle (radius: 8) |
| Upgrade 1 | 3,122 | 5.45 | 1 | 21 | 350 | Circle (radius: 8) |
| Upgrade 2 | 5,447 | 5.15 | 1 | 23 | 500 | Circle (radius: 8) |
| Upgrade 3 | 7,650 | 4.85 | 1 | 25 | 1,100 | Circle (radius: 8) |
| Upgrade 4 | 10,098 | 4.55 | 1 | 27 | 1,600 | Circle (radius: 8) |
| Upgrade 5 | 12,852 | 4.25 | 1 | 28 | 2,100 | Circle (radius: 8) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a circle AoE (8 radius). | — |
| Status effect | Bleeding | Deals 1% of the unit's base damage per tick (stacks). Stacks into Lacerated. | — |
| Status effect | Sticky | Makes enemies 25% slower. | — |
Gameplay notes
Crimson Flamingo attacks by sending crimson strings into the air, which then wrap around the enemies to cut them down. This attack is a circle AOE, Dealing damage to all the enemies in its radius, and hits once.
Evolution
| Relationship | Unit / requirements |
|---|---|
| Evolves from | Flamingo |
Tips
This unit is an effective support for damage over time (DOT), and slow.
Trivia
- Crimson Flamingo is based on the character Doflamingo from One Piece.
