At a glance
| Rarity | Common |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | No |
Overview
Dare Devil is a Common-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 55 | 1.2 | 1 | 7 | 150 | — |
| Upgrade 1 | 131 | 1 | 1 | 7 | 250 | — |
| Upgrade 2 | 301 | 1 | 1 | 7 | 500 | — |
| Upgrade 3 | 332 | 0.9 | 1 | 7 | 900 | — |
| Upgrade 4 | 1,092 | 0.8 | 1 | 7 | 2,500 | — |
Gameplay notes
Dare Devil attacks by punching an enemy. This attack is single target and hits once.
Trivia
- Dare Devil is based on the character Daredevil from Marvel Comics.
