At a glance
| Rarity | Mythical |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | No |
Overview
Deadpool is a Mythical-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 205 | 1 | 1 | 15 | 250 | — |
| Upgrade 1 | 293 | 0.9 | 1 | 17 | 200 | — |
| Upgrade 2 | 527 | 0.8 | 1 | 19 | 375 | — |
| Upgrade 3 | 996 | 0.7 | 1 | 20 | 750 | — |
| Upgrade 4 | 1,874 | 0.5 | 1 | 22 | 1,500 | — |
Gameplay notes
Deadpool attacks by shooting the enemies with his dual pistols. This attack is single target and hits once.
Trivia
- Deadpool is based on the character Deadpool from Marvel.
