At a glance
| Rarity | Rare |
| Role | Offensive |
| Category | Fairy |
| Set | — |
| Placement limit | 3 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Summer Banner |
Overview
Julia is a Rare-tier unit in Ultimate Tower Defense. It is classified under Fairy. The live game allows 3 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 172 | 7 | 5 | 24 | 500 | Line (radius: 6, length: 24) |
| Upgrade 1 | 144 | 6.7 | 10 | 28 | 950 | Line (radius: 6, length: 28) |
| Upgrade 2 | 153 | 6.4 | 15 | 32 | 1,300 | Line (radius: 6, length: 32) |
| Upgrade 3 | 158 | 6.1 | 20 | 36 | 1,800 | Line (radius: 6, length: 36) |
| Upgrade 4 | 187 | 5.8 | 25 | 40 | 2,500 | Line (radius: 6, length: 40) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a line AoE (6 radius, 40 length). | — |
| Status effect | Bleeding | Deals 1% of the unit's base damage per tick (stacks). Stacks into Lacerated. | — |
Gameplay notes
Julia fires a water tornado, more tornadoes when upgraded, at enemies with a chance to inflict knockback. Tornado Count
Tips
Roll the shieldbuster trait for a very good shieldbreaking unit
Trivia
"Julia" is based on the character "Juvia Lockser" from the anime Fairy Tail
