At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | Stand |
| Set | — |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Battlepass Premium Crate |
Overview
King Crimson Requiem is an Ultimate-tier unit in Ultimate Tower Defense. It is classified under Stand. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 30,174 | 5.5 | 26 | 32 | 3,000 | — |
| Upgrade 1 | 56,379 | 5 | 26 | 36 | 17,500 | — |
| Upgrade 2 | 88,619 | 4.5 | 26 | 40 | 42,500 | — |
| Upgrade 3 | 147,973 | 4 | 26 | 43 | 89,100 | — |
| Upgrade 4 | 1,474,765 | 5 | 4 | 50 | 205,000 | Line (radius: 20, length: 50) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a circle AoE (20 radius). | — |
| Ability | Time Erasure | Upon using this ability, the screen will turn red for 10 seconds and then King Crimson Requiem will send all enemies in his range back to spawn unless it's a boss. Bosses get knocked back a bit. | 200 sec |
| Status effect | Blinded | Stuns enemies for 3 seconds and slows them by 50%. | — |
| Status effect | Haemorrhage | Replaces Lacerated on hit, deals 2x displayed damage and 0.015% life drain per tick. | — |
| Status effect | Stunned | No authored description is currently available. | — |
| Status effect | Bleeding | Deals 1% of the unit's base damage per tick (stacks). Stacks into Lacerated. | — |
Tips
Use Dimensional Scythe Artifact on King Crimson Requiem which will reduce the required charges for his secondary passive by 8 points.
This units strongest trait is Savior / Gambler.
Trivia
- King Crimson Requiem is the common stand based on a secret character in the JJBA video game.
