At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | Shadow |
| Set | — |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
Overview
Shadow is an Ultimate-tier unit in Ultimate Tower Defense. It is classified under Shadow. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 45,016 | 5.5 | 1 | 20 | 3,800 | Cone (radius: 20) |
| Upgrade 1 | 77,078 | 5.1 | 1 | 20 | 6,400 | Cone (radius: 20) |
| Upgrade 2 | 136,332 | 4.8 | 1 | 20 | 11,400 | Cone (radius: 20) |
| Upgrade 3 | 216,830 | 4.4 | 1 | 20 | 18,500 | Cone (radius: 20) |
| Upgrade 4 | 316,020 | 4 | 1 | 20 | 32,000 | Cone (radius: 20) |
| Upgrade 5 | 533,399 | 3.5 | 1 | 20 | 120,500 | Cone (radius: 20) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a cone AoE (20 radius). | — |
| Ability | Atomic | Shadow nukes all enemies within and slightly outside of his range. | — |
| Status effect | Bleeding | Deals 1% of the unit's base damage per tick (stacks). Stacks into Lacerated. | — |
Gameplay notes
Shadow attack by slamming his sword into the ground which explodes into dark energy infront of him. This attack is a cone AOE, dealing damage in a cone/shotgun shape infront of the unit, and hits once.
Evolution
| Relationship | Unit / requirements |
|---|---|
| Evolves from | Zid |
Tips
This units strongest trait is Savior.
Bugs
- When Shadow is placed down facing towards the path, he will clip into it when an enemy is within his range, allowing him to easily hit enemies. Conversely, when Shadow is placed down facing away from the path, he will slightly move away from the path when an enemy is within his range.
History
Trivia
- Shadow is based on the character Cid Kagenou also known as Lord Shadow from the anime series The Eminence in shadow.
- Cid originally was an "Event" rarity unit that came to the game on 11/17/23 for a Halloween Event, He was obtained from spinning a Halloween shop banner with a 0.25% to roll on. The cost to roll in the Halloween Shop Banner was 50 of the Pumpkin Halloween Currency
