Contents
Overview
Tower sets are special buffs granted by units of the same Category that allow the towers to synergize with each other.
Tower Sets
Brawler
Gains Damage per second while in combat
| Amount of Units | Passive |
|---|---|
| 1 Brawler Unit | Gains +0.25% damage per second. Max 25% |
| 2 Brawler Units | Gains +0.5% damage per second. Max 50% |
| 3 Brawler Units | Gains +0.75% damage per second. Max 75% |
| 4 Brawler Units | Gains +1% damage per second. Max 100% |
| 5 Brawler Units | Gains +1.25% damage per second. Max 125% |
| 6 Brawler Units | Gains +1.5% damage per second. Max 150%. Loses 3% per second while in combat instead of discarding the damage gained. |
Duelist
Gains Damage per second targeting the same enemy. Discards the buff on target switch.
| Amount of Units | Passive |
|---|---|
| 1 Duelist Unit | Gains +2.5% damage per second. Max 50% |
| 2 Duelist Units | Gains +5% damage per second. Max 100% |
| 3 Duelist Units | Gains +7.5% damage per second. Max 150% |
| 4 Duelist Units | Gains +10% damage per second. Max 200% |
| 5 Duelist Units | Gains +12.5% damage per second. Max 250% |
| 6 Duelist Units | Gains +15% damage per second. Max 300%. Keeps 25% of the stacked buff on target swtich. |
Executioner
Executioners gain Crit Damage for each 1% of HP missing on their targets.
| Amount of Units requiered | Passive |
|---|---|
| 1 Executioner Unit | Gains +2.5% Crit Damage per 1% missing HP |
| 2 Executioner Units | Gains +5% Crit Damage per 1% missing HP |
| 3 Executioner Units | Gains +7.5% Crit Damage per 1% missing HP |
| 4 Executioner Units | Gains +10% Crit Damage per 1% missing HP |
| 5 Executioner Units | Gains +12.5% Crit Damage per 1% missing HP |
| 6 Executioner Units | Gains +15% Crit Damage per 1% missing HP |
Fighter
Gains permanent Damage with each Fighter unit.
| Amount of Units | Passive |
|---|---|
| 1 Fighter Unit | +15% Damage. |
| 2 Fighter Units | +30% Damage. |
| 3 Fighter Units | +45% Damage. |
| 4 Fighter Units | +60% Damage. |
| 5 Fighter Units | +75% Damage. |
| 6 Fighter Units | +90% Damage. |
Finisher
Gains Damage per second inactive after the Primary Attack CD has passed.
| Amount of Units | Passive |
|---|---|
| 1 Finisher Unit | Gains +1% damage per second. Max 200% |
| 2 Finisher Units | Gains +2% damage per second. Max 400% |
| 3 Finisher Units | Gains +4% damage per second. Max 800% |
| 4 Finisher Units | Gains +6% damage per second. Max 1200% |
| 5 Finisher Units | Gains +8% damage per second. Max 1600% |
| 6 Finisher Units | Gains +10% damage per second. Max 2000%. Disables the Primary Attack Cooldown requirement. |
Guardian
Every 45 seconds, apply a single-use Destruction Immunity to a tower in range that isn't itself or another Guardian.
| Amount of Units requiered | Passive |
|---|---|
| 2 Guardian Units | Reduce cooldown by 5 seconds. |
| 4 Guardian Units | Reduce cooldown by 10 seconds. |
| 6 Guardian Units | Reduce cooldown by 15 seconds. Can now apply Destruction Immunity to other Guardians. |
Franchise Tower Sets
Dragon
Grants a 7th loadout slot pre-equipped with a Dragon. This Tower cannot be manually unequipped.
| Amount of Units | Passive |
|---|---|
| 2 Dragon Units | Unlocks Shen Long |
| 4 Dragon Units | Upgrades Shen Long to Trombo |
| 6 Dragon Units | Upgrades Trombo to Super Shen Long |
